Approx. Rs 245 / PieceGet Latest Price
Product Details:Type Of Packing | 50 Gram Jar |
Packaging Size | 50 g |
Usage/Application | Personal & Parlour |
Flavour | Green Tea & Mulberries |
Brand | Saffire |
Approx. Rs 110 / 50gmGet Latest Price
Product Details:Type Of Packing | 500 Grams Jar |
Packaging Size | 500 g |
Usage/Application | Personal & Parlour |
Ideal For | Unisex |
Brand | Saffire |
Approx. Rs 195 / PieceGet Latest Price
Product Details:Brand | Aroma Plus |
Type | Herbal Base |
Packaging Size | 50 g |
Time Used | Day |
Type Of Packing | 50 Gram Jar |
Type Of Beauty Cream | Lightening, Whitening |
Packaging Type | Cream Jar |
Is It Soluble In Water | Insoluble In Water |
Is It Medicated | Non Medicated |
Approx. Rs 275 / PieceGet Latest Price
Product Details:Type Of Packaging | Tube |
Form | Cream |
Brand | Saffire |
Usage/Application | Personal & Parlour |
Packaging Size | 100 g |
Skin Type | All Type of Skin |
Packaging | 100 Grams Tube |
I Deal In | New Only |
Approx. Rs 195 / 50gmGet Latest Price
Product Details:Type Of Packaging | 50 Gram Jar with Mono Box |
Form | Cream |
Brand | Aroma Plus |
Usage/Application | Personal & Parlour |
Packaging Size | 50 g |
I Deal In | New Only |
Approx. Rs 550 / PieceGet Latest Price
Product Details:Brand | Aroma Plus |
Type | Herbal |
Usage/Application | Personal & Parlour |
Ingredient | Herbal |
Form Type | Cream |
Packaging Size | 210 g |
Type Of Packing | Mono Box |
Gender | Unisex |
Packaging Type | 210 Gram Jar with Mono Box |
I Deal In | New Only |
Explore More Products
© Samriddhi Life Sciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited